Swan-veneet Swan yachts
Nimi Name | Malli/vuosi Model/ year | Purjenro Sail number |
Catharina II | 36/1967 | FIN 105 |
Tarantella II | 37/1970 | FIN 107 |
Fågel Blå | 36/1972 | FIN 342 |
Tytti | 38/1976 | FIN 788 |
Conchita | 391/1982 | FIN 1313 |
Crystal | 46/1983 | FIN 3223 |
Belmont | 51 | FIN 4900 |
Adelie | 36 | FIN 4915 |
Leda | 36/1969 | FIN 6099 |
Cantana | 36/1969 | FIN 6505 |
Blue Moon | 38/1977 | FIN 6750 |
Blanca | 38/1977 | FIN 6916 |
Rosinante | 371/1982 | FIN 7338 |
Barking Mad | 40/1995 | FIN 7444 |
Adelie |
| FIN 7741 |
Fontana V | 40/1992 | FIN 8299 |
Ligatura | 37/1972 | FIN 8830 |
Swanita/Zorro III | 41/1976 | FIN 8983 |
Ananya | 43/1972 | FIN 9055 |
Eclipse | 46/1983 | FIN 9422 |
Picabo | 36 | FIN 9936 |
Octapus | 46/2006 | FIN 10286 |
Vahine | 65 | FIN 11234 |
Tarantella I | 36 | FIN 36001 |
|
|
|
King of Hearts | 44 | GBR 1257 |
|
| GBR 4946 |
|
|
|
|
|
|
|
| GER 1950 |
|
|
|
|
|
|
Tarok VI | 46 | DEN 6888 |
|
|
|
|
|
|
Blue Magic | 65 | SWE 041 |
Who Valley | 65 | SWE 12345 |
|
| SWE 15764 |
|
| SWE 56000 |
Travel | 76 | SWE 65000 |
|
|
|
|
|
|
|
| NED 115 |
|
|
|
|
|
|
|
|
|
|
|
|